LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
| International recognized trade name (ATIBT) | ||
| English | Gadog | |
| Other names | bishop wood, java cedar (GB); bois l'éveque (FR); gintungan, kerinjing (ID); jitang, tuai (MY); java cedar (PG); tuai (PH); toem, pradu-som (TH); nhoi (VN) |
| States and Territories | Nansei-shoto; Kenya; New Caledonia; Sumatra; Queensland; Borneo; New Guinea; Florida; Philippines; Sulawesi; Tonga; China South-Central; Laos; Java; Cook Islands; Malaya; Cambodia; Niue; Wallis and Futuna; Myanmar; Santa Cruz Islands; India; Bismarck Archipelago; Maluku; Thailand; China Southeast; Viet Nam; Assam; Society Islands; East Himalaya; Samoa; Ogasawara-shoto; China North-Central; Bangladesh; Hainan; Vanuatu; Andaman Is.; Lesser Sunda Islands; Taiwan; Puerto Rico; Solomon Islands; Nicobar Islands; West Himalaya; Fiji | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Malpighiales | |||
| Family | Phyllanthaceae | |||
| Genus | Bischofia | |||
| Species | javanica | |||
| Author citation | Blume | |||
| Scientific name | Bischofia javanica Blume | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | zerstreutporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/eupbijav.htm | |||
| Wood odor | Kein ausgeprägter Geruch | |||
| Growth ring boundaries | indistinct or not recognizable | |||
| Heartwood | with color stripes | |||
| Strip in the heartwood | Ohne Farbstreifen | |||
| Color heartwood | braun bis rot/violett | |||
| Mushrooms field | DC | |||
| Density, oven dry u =12%, lower limit | 0.5-0.9 | kg/m3 | ||
, Bark , ©Dennis Wilson